Index of /faculties/nur_fac/administrator/components/com_coalawebtraffic/sql/updates/mysql

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0.0.1.sql2022-06-05 15:00 72  
[   ]0.0.2.sql2022-06-05 15:00 72  
[   ]0.0.3.sql2022-06-05 15:00 72  
[   ]0.0.4.sql2022-06-05 15:00 72  
[   ]0.0.5.sql2022-06-05 15:00 113  
[   ]0.0.6.sql2022-06-05 15:00 72  
[   ]0.0.7.sql2022-06-05 15:00 72  
[   ]0.0.8.sql2022-06-05 15:00 72  
[   ]0.0.9.sql2022-06-05 15:00 72  
[   ]0.1.0.sql2022-06-05 15:00 72  
[   ]0.1.1.sql2022-06-05 15:00 72  
[   ]0.1.2.sql2022-06-05 15:00 137  
[   ]0.1.3.sql2022-06-05 15:00 72  
[   ]0.1.4.sql2022-06-05 15:00 72  
[   ]0.1.5.sql2022-06-05 15:00 72  
[   ]0.1.6.sql2022-06-05 15:00 72  
[   ]0.1.7.sql2022-06-05 15:00 72  
[   ]0.1.8.sql2022-06-05 15:00 2.4K 
[   ]0.1.9.sql2022-06-05 15:00 72  
[   ]1.0.0.sql2022-06-05 15:00 516  
[   ]1.0.1.sql2022-06-05 15:00 63  
[   ]1.0.2.sql2022-06-05 15:00 63  
[   ]1.0.3.sql2022-06-05 15:00 63  
[   ]1.0.4.sql2022-06-05 15:00 63  
[   ]1.0.5.sql2022-06-05 15:00 63  
[   ]1.0.6.sql2022-06-05 15:00 63  
[   ]1.0.7.sql2022-06-05 15:00 63  
[   ]1.0.8.sql2022-06-05 15:00 63  
[   ]1.0.9.sql2022-06-05 15:00 63  
[   ]1.1.0.sql2022-06-05 15:00 63  
[   ]1.1.1.sql2022-06-05 15:00 2.1K 
[   ]1.1.2.sql2022-06-05 15:00 63  
[   ]1.1.3.sql2022-06-05 15:00 63  
[   ]1.1.4.sql2022-06-05 15:00 63  
[   ]1.1.5.sql2022-06-05 15:00 686  
[   ]1.1.6.sql2022-06-05 15:00 63  
[   ]1.1.7.sql2022-06-05 15:00 63  
[   ]1.1.8.sql2022-06-05 15:00 63  
[   ]1.1.9.sql2022-06-05 15:00 63  
[TXT]index.html2022-06-05 15:00 0  

Apache/2.4.18 (Ubuntu) Server at 193.227.50.96 Port 80