Index of /faculties/spo_fac/administrator/components/com_admin/sql/updates/mysql

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2.5.0-2011-12-06.sql2022-05-12 09:50 853  
[   ]2.5.0-2011-12-16.sql2022-05-12 09:50 241  
[   ]2.5.0-2011-12-19.sql2022-05-12 09:50 953  
[   ]2.5.0-2011-12-20.sql2022-05-12 09:50 320  
[   ]2.5.0-2011-12-21-1.sql2022-05-12 09:50 2.2K 
[   ]2.5.0-2011-12-21-2.sql2022-05-12 09:50 7.9K 
[   ]2.5.0-2011-12-22.sql2022-05-12 09:50 2.4K 
[   ]2.5.0-2011-12-23.sql2022-05-12 09:50 2.0K 
[   ]2.5.0-2011-12-24.sql2022-05-12 09:50 317  
[   ]2.5.0-2012-01-10.sql2022-05-12 09:50 80  
[   ]2.5.0-2012-01-14.sql2022-05-12 09:50 94  
[   ]2.5.1-2012-01-26.sql2022-05-12 09:50 1.3K 
[   ]2.5.2-2012-03-05.sql2022-05-12 09:50 38  
[   ]2.5.3-2012-03-13.sql2022-05-12 09:50 38  
[   ]2.5.4-2012-03-18.sql2022-05-12 09:50 1.2K 
[   ]2.5.4-2012-03-19.sql2022-05-12 09:50 350  
[   ]2.5.5.sql2022-05-12 09:50 365  
[   ]2.5.6.sql2022-05-12 09:50 57  
[   ]2.5.7.sql2022-05-12 09:50 517  
[   ]3.0.0.sql2022-05-12 09:50 8.8K 
[   ]3.0.1.sql2022-05-12 09:50 57  
[   ]3.0.2.sql2022-05-12 09:50 57  
[   ]3.0.3.sql2022-05-12 09:50 106  
[   ]3.1.0.sql2022-05-12 09:50 18K 
[   ]3.1.1.sql2022-05-12 09:50 57  
[   ]3.1.2.sql2022-05-12 09:50 8.8K 
[   ]3.1.3.sql2022-05-12 09:50 58  
[   ]3.1.4.sql2022-05-12 09:50 364  
[   ]3.1.5.sql2022-05-12 09:50 58  
[   ]3.2.0.sql2022-05-12 09:50 19K 
[   ]3.2.1.sql2022-05-12 09:50 104  
[   ]3.2.2-2013-12-22.sql2022-05-12 09:50 157  
[   ]3.2.2-2013-12-28.sql2022-05-12 09:50 172  
[   ]3.2.2-2014-01-08.sql2022-05-12 09:50 371  
[   ]3.2.2-2014-01-15.sql2022-05-12 09:50 485  
[   ]3.2.2-2014-01-18.sql2022-05-12 09:50 102  
[   ]3.2.2-2014-01-23.sql2022-05-12 09:50 608  
[   ]3.2.3-2014-02-20.sql2022-05-12 09:50 174  
[   ]3.3.0-2014-02-16.sql2022-05-12 09:50 145  
[   ]3.3.0-2014-04-02.sql2022-05-12 09:50 410  
[   ]3.3.4-2014-08-03.sql2022-05-12 09:50 85  
[   ]3.3.6-2014-09-30.sql2022-05-12 09:50 471  
[   ]3.4.0-2014-08-24.sql2022-05-12 09:50 477  
[   ]3.4.0-2014-09-01.sql2022-05-12 09:50 743  
[   ]3.4.0-2014-09-16.sql2022-05-12 09:50 298  
[   ]3.4.0-2014-10-20.sql2022-05-12 09:50 56  
[   ]3.4.0-2014-12-03.sql2022-05-12 09:50 164  
[   ]3.4.0-2015-01-21.sql2022-05-12 09:50 383  
[   ]3.4.0-2015-02-26.sql2022-05-12 09:50 513  
[   ]3.5.0-2015-07-01.sql2022-05-12 09:50 148  
[   ]3.5.0-2015-10-13.sql2022-05-12 09:50 378  
[   ]3.5.0-2015-10-26.sql2022-05-12 09:50 119  
[   ]3.5.0-2015-10-30.sql2022-05-12 09:50 121  
[   ]3.5.0-2015-11-04.sql2022-05-12 09:50 472  
[   ]3.5.0-2015-11-05.sql2022-05-12 09:50 874  
[   ]3.5.0-2016-02-26.sql2022-05-12 09:50 572  
[   ]3.5.0-2016-03-01.sql2022-05-12 09:50 554  
[   ]3.5.1-2016-03-25.sql2022-05-12 09:50 128  
[   ]3.5.1-2016-03-29.sql2022-05-12 09:50 282  
[   ]3.6.0-2016-04-01.sql2022-05-12 09:50 937  
[   ]3.6.0-2016-04-06.sql2022-05-12 09:50 64  
[   ]3.6.0-2016-04-08.sql2022-05-12 09:50 733  
[   ]3.6.0-2016-04-09.sql2022-05-12 09:50 119  
[   ]3.6.0-2016-05-06.sql2022-05-12 09:50 754  
[   ]3.6.0-2016-06-01.sql2022-05-12 09:50 86  
[   ]3.6.0-2016-06-05.sql2022-05-12 09:50 122  
[   ]3.6.3-2016-08-15.sql2022-05-12 09:50 125  
[   ]3.6.3-2016-08-16.sql2022-05-12 09:50 746  
[   ]3.7.0-2016-08-06.sql2022-05-12 09:50 392  
[   ]3.7.0-2016-08-22.sql2022-05-12 09:50 374  
[   ]3.7.0-2016-08-29.sql2022-05-12 09:50 5.5K 
[   ]3.7.0-2016-09-29.sql2022-05-12 09:50 511  
[   ]3.7.0-2016-10-01.sql2022-05-12 09:50 380  
[   ]3.7.0-2016-10-02.sql2022-05-12 09:50 75  
[   ]3.7.0-2016-11-04.sql2022-05-12 09:50 84  
[   ]3.7.0-2016-11-19.sql2022-05-12 09:50 163  
[   ]3.7.0-2016-11-21.sql2022-05-12 09:50 110  
[   ]3.7.0-2016-11-24.sql2022-05-12 09:50 417  
[   ]3.7.0-2016-11-27.sql2022-05-12 09:50 125  
[   ]3.7.0-2017-01-08.sql2022-05-12 09:50 1.6K 
[   ]3.7.0-2017-01-09.sql2022-05-12 09:50 682  
[   ]3.7.0-2017-01-15.sql2022-05-12 09:50 373  
[   ]3.7.0-2017-01-17.sql2022-05-12 09:50 2.4K 
[   ]3.7.0-2017-01-31.sql2022-05-12 09:50 370  
[   ]3.7.0-2017-02-02.sql2022-05-12 09:50 378  
[   ]3.7.0-2017-02-15.sql2022-05-12 09:50 133  
[   ]3.7.0-2017-02-17.sql2022-05-12 09:50 714  
[   ]3.7.0-2017-03-03.sql2022-05-12 09:50 318  
[   ]3.7.0-2017-03-09.sql2022-05-12 09:50 763  
[   ]3.7.0-2017-03-19.sql2022-05-12 09:50 57  
[   ]3.7.0-2017-04-10.sql2022-05-12 09:50 612  
[   ]3.7.0-2017-04-19.sql2022-05-12 09:50 168  
[   ]3.7.3-2017-06-03.sql2022-05-12 09:50 147  
[   ]3.7.4-2017-07-05.sql2022-05-12 09:50 92  
[   ]3.8.0-2017-07-28.sql2022-05-12 09:50 85  
[   ]3.8.0-2017-07-31.sql2022-05-12 09:50 515  
[   ]3.8.2-2017-10-14.sql2022-05-12 09:50 110  
[   ]3.8.4-2018-01-16.sql2022-05-12 09:50 100  
[   ]3.8.6-2018-02-14.sql2022-05-12 09:50 1.0K 
[   ]3.8.8-2018-05-18.sql2022-05-12 09:50 529  
[   ]3.8.9-2018-06-19.sql2022-05-12 09:50 106  
[   ]3.9.0-2018-05-02.sql2022-05-12 09:50 1.0K 
[   ]3.9.0-2018-05-03.sql2022-05-12 09:50 405  
[   ]3.9.0-2018-05-05.sql2022-05-12 09:50 4.4K 
[   ]3.9.0-2018-05-19.sql2022-05-12 09:50 393  
[   ]3.9.0-2018-05-20.sql2022-05-12 09:50 392  
[   ]3.9.0-2018-05-24.sql2022-05-12 09:50 889  
[   ]3.9.0-2018-05-27.sql2022-05-12 09:50 518  
[   ]3.9.0-2018-06-02.sql2022-05-12 09:50 861  
[   ]3.9.0-2018-06-12.sql2022-05-12 09:50 400  
[   ]3.9.0-2018-06-13.sql2022-05-12 09:50 405  
[   ]3.9.0-2018-06-14.sql2022-05-12 09:50 530  
[   ]3.9.0-2018-06-17.sql2022-05-12 09:50 381  
[   ]3.9.0-2018-07-09.sql2022-05-12 09:50 645  
[   ]3.9.0-2018-07-10.sql2022-05-12 09:50 230  
[   ]3.9.0-2018-07-11.sql2022-05-12 09:50 397  
[   ]3.9.0-2018-08-12.sql2022-05-12 09:50 93  
[   ]3.9.0-2018-08-28.sql2022-05-12 09:50 201  
[   ]3.9.0-2018-08-29.sql2022-05-12 09:50 463  
[   ]3.9.0-2018-09-04.sql2022-05-12 09:50 288  
[   ]3.9.0-2018-10-15.sql2022-05-12 09:50 330  
[   ]3.9.0-2018-10-20.sql2022-05-12 09:50 188  
[   ]3.9.0-2018-10-21.sql2022-05-12 09:50 393  
[   ]3.9.3-2019-01-12.sql2022-05-12 09:50 224  
[   ]3.9.3-2019-02-07.sql2022-05-12 09:50 485  
[   ]3.9.7-2019-04-23.sql2022-05-12 09:50 77  
[   ]3.9.7-2019-04-26.sql2022-05-12 09:50 338  
[   ]3.9.7-2019-05-16.sql2022-05-12 09:50 69  
[   ]3.9.8-2019-06-11.sql2022-05-12 09:50 60  
[   ]3.9.8-2019-06-15.sql2022-05-12 09:50 286  
[   ]3.9.10-2019-07-09.sql2022-05-12 09:50 77  
[   ]3.9.16-2020-02-15.sql2022-05-12 09:50 662  
[   ]3.9.16-2020-03-04.sql2022-05-12 09:50 114  
[   ]3.9.19-2020-05-16.sql2022-05-12 09:50 188  
[   ]3.9.19-2020-06-01.sql2022-05-12 09:50 502  
[   ]3.9.21-2020-08-02.sql2022-05-12 09:50 490  
[   ]3.9.22-2020-09-16.sql2022-05-12 09:50 358  
[   ]3.9.26-2021-04-07.sql2022-05-12 09:50 674  
[   ]3.9.27-2021-04-20.sql2022-05-12 09:50 328  
[TXT]index.html2022-05-12 09:50 31  

Apache/2.4.18 (Ubuntu) Server at 193.227.50.96 Port 80